-
Get in touch
- Servers 99 611 Gateway Blvd ,
South San Francisco ,
CA 94080 United States - sales@servers99.com
- Whatsapp : +1 312 910 5075
- Support : +1 234 285 8020
- Skype Name : live:.cid.fceb43fa6d632b51
60 Hudson Street
Digital Realty's 60 Hudson Street data center is a crucial colocation and interconnection facility, providing low-latency access to over 400 carriers, financial exchanges, and various providers. Built in 1928–1930, it features 24 stories, manned security, and parking.
To learn more about colocation, cloud, connectivity, and other services available in Digital Realty's operated data centers, 60 Hudson Street (JFK12), and other New York data centers, use our free quotation tool or get in touch with us for a free consultation.
SERVICES | |||
---|---|---|---|
Full Cabinets | Suites | ||
Partial Cabinets | Build-to-Suit | ||
Shared Rackspace | Footprints | ||
Cages | Remote Hands |
COMPLIANCE | |||
---|---|---|---|
DSS PCI Certified | SOC 2 Type II Certified | ||
ISO27001 Certified | SOC 3 Type 2 Certified | ||
HIPAA | NIST 800-53 Certified |
STATISTICS | |
---|---|
Peering networks | 149 |
Network providers | 14 |
Tenants offering colocation | 10 |
Internet Exchange Points | 3 |
POWER | |||
---|---|---|---|
Max power/area | 0.150 kW/sq.f. | ||
UPS Redundancy | N+1 | ||
UPS Description: UPS Redundancy: N+1, 2N | |||
Cooling Redundancy | N+1 | ||
Cooling Description: In Room Cooling Redundancy: N+1 | |||
Standby Power Redundancy | N+1 | ||
Standby Power Description: Power Capacity: 6,000 (N+1) (kW) |
BUILDING | |||
---|---|---|---|
Total Whitespace | 164000 sq.f. | ||
Total Building Size | 1800000 sq.f. | ||
Tenancy Type: Multi-tenant (mixed use) | |||
Construction Type | Retrofitted | ||
Roof Access | |||
Building Floors | 24 | ||
Max Floor Load | 125 Lb/sq.f. |
SECURITY | |
---|---|
CCTV surveillance | |
Biometric Access Control | |
Card Access Control | |
Onsite Security Staff | Yes, 24/7 |
Onsite Technical Staff | Yes, 24/7 |
AMENITIES | |
---|---|
Parking Available: Parking: Available |