Intel Xeon Silver 4210 2.20 GHz 10Cores 20Threads PID-7148 REF-DC-54 | 128GB | 480GB SSD
| 5Gbps | $ 732 /Mo. | |
2x Intel Xeon Gold 6226R 2.90 GHz 32Cores 64Threads PID-7198 REF-DC-54 | 256GB | 2.4TB NVMe
| 5Gbps | $ 1460 /Mo. | |
2x Intel Xeon Gold 5218N 2.30 GHz 32Cores 64Threads PID-7248 REF-DC-54 | 384GB | 11.1TB SSD
| 5Gbps | $ 2067 /Mo. | |
2x Intel Xeon E5520 2.26 GHz 8Cores 16Threads PID-12936 REF-DC-214 | 32GB DDR3 | 400GB SSD
| 1Gbps / 100TB | $ 77 /Mo. | |
2x Intel Xeon E5-2660 v2 2.20 GHz 20Cores 40Threads PID-12938 REF-DC-214 | 32GB | 500GB SSD
| 1Gbps / 100TB | $ 98 /Mo. | |
2x Intel Xeon E5-2660 v2 2.20 GHz 20Cores 40Threads PID-12940 REF-DC-214 | 64GB | 1TB SSD
| 1Gbps Unmetered | $ 117 /Mo. | |
2x Intel Xeon E5-2680 v4 2.40 GHz 28Cores 56Threads PID-12942 REF-DC-214 | 64GB DDR4 | 1TB SSD
| 1Gbps Unmetered | $ 128 /Mo. | |
2x Intel Xeon Silver 4116 2.10 GHz 24Cores 48Threads PID-15421 REF-DC-94 | 192GB DDR4 | 384GB DDR4
| 2Gbps Unmetered | $ 238 /Mo. | |
Intel Xeon Gold 6152 2.10 GHz 22Cores 44Threads PID-15422 REF-DC-94 | 192GB DDR4 | 2x 1.92TB SSD
| 2Gbps Unmetered | $ 231 /Mo. | |
Intel Xeon Gold 6152 2.10 GHz 22Cores 44Threads PID-15423 REF-DC-94 | 192GB DDR4 | 2x 1.92TB SSD
| 2Gbps Unmetered | $ 295 /Mo. | |
2x Intel Xeon Gold 6152 2.10 GHz 44Cores 88Threads PID-15424 REF-DC-94 | 384GB DDR4 | 2x 960GB SSD 2x 3.84TB SSD SAS | 2Gbps Unmetered | $ 350 /Mo. | |
2x Intel Xeon Gold 6152 2.10 GHz 44Cores 88Threads PID-15426 REF-DC-94 | 384GB DDR4 | 2x 960GB NVMe 2x 3.84TB NVMe | 2Gbps Unmetered | $ 379 /Mo. | |
AMD EPYC 7662 2 00 GHz 64Cores 128Threads PID-15427 REF-DC-94 | 512GB DDR4 | 2x 480GB SSD 2x 3.84TB SSD | 2Gbps Unmetered | $ 492 /Mo. | |
2x Intel Xeon Gold 6152 2.10 GHz 44Cores 88Threads PID-15428 REF-DC-94 | 768GB DDR4 | 2x 960GB NVMe 2x 3.84TB NVMe | 2Gbps Unmetered | $ 453 /Mo. | |
2x AMD EPYC 7702 2.00 MHz 128Cores 256Threads
PID-15429 REF-DC-94 | 512GB DDR4 | 2x 960GB NVMe 2x 3.84TB NVMe | 2Gbps Unmetered | $ 743 /Mo. | |