-
Get in touch
- Servers 99 611 Gateway Blvd ,
South San Francisco ,
CA 94080 United States - sales@servers99.com
- Whatsapp : +1 312 910 5075
- Support : +1 234 285 8020
- Skype Name : live:.cid.fceb43fa6d632b51
Paris
Explore unparalleled hosting capabilities with our bare metal dedicated servers in Paris, France. Located for optimal connectivity throughout Europe and beyond, our Paris data center boasts advanced infrastructure with robust security measures and redundant power systems, ensuring your data is safe and accessible at all times. Customize your server with high-performance CPUs, flexible storage options, and reliable networking solutions tailored to your specific requirements. Enjoy 24/7 technical support and seamless scalability to accommodate your growing business needs. Choose Paris for superior reliability, speed, and support, and experience a new level of performance with our dedicated server solutions.
SERVER TYPE | RAM | DISK SIZE | TRAFFIC | PRICE/MONTH | ACTION |
---|---|---|---|---|---|
Xeon(R) E-2356G 3.20GHz 6 core (FR-1) | 32GB | 480GB SSD | 10Gbit/s / 50TB | $ 171.00 | Buy Now |
Xeon(R) E-2356G 3.20GHz 6 core (FR-2) | 64GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 235.00 | Buy Now |
Xeon(R) E-2356G 3.20GHz 6 core (FR-3) | 32GB | 480GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 313.00 | Buy Now |
Xeon(R) E-2356G 3.20GHz 6 core (FR-4) | 64GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 377.00 | Buy Now |
Xeon(R) E-2356G 3.20GHz 6 core (FR-5) | 32GB | 480GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 410.00 | Buy Now |
2xXeon(R) Gold 6132 2.60 GHz 14 core | 128GB | 2x960GB SSD | 10Gbit/s / 50TB | $ 446.00 | Buy Now |
Xeon(R) E-2356G 3.20GHz 6 core (FR-6) | 64GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 474.00 | Buy Now |
2x Xeon Silver 4114 2.20 GHz 10 core | 128GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 500.00 | Buy Now |
2xXeon(R) Gold 6132 2.60 GHz 14 core (FR-1) | 128GB | 2x960GB SSD | 1Gbit/s / Unlimited Guaranteed | $ 543.00 | Buy Now |
2x Xeon Silver 4114 2.20 GHz 10 core (FR-1) | 128GB | 2x960GB SSD | 2Gbit/s / Unlimited Guaranteed | $ 662.00 | Buy Now |
Xeon(R) E-2356G 3.20GHz 6 core (FR-7) | 32GB | 480GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 810.00 | Buy Now |
Xeon(R) E-2356G 3.20GHz 6 core (FR-8) | 64GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 874.00 | Buy Now |
2xXeon(R) Gold 6132 2.60 GHz 14 core (FR-2) | 128GB | 2x960GB SSD | 5Gbit/s / Unlimited Guaranteed | $ 1090.00 | Buy Now |
Xeon(R) E-2356G 3.20GHz 6 core (FR-9) | 64GB | 2x960GB SSD | 10Gbit/s / Unlimited Guaranteed | $ 1722.00 | Buy Now |
2x Xeon Silver 4114 2.20 GHz 10 core (FR-2) | 128GB | 2x960GB SSD | 10Gbit/s / Unlimited Guaranteed | $ 1845.00 | Buy Now |
2xXeon(R) Gold 6132 2.60 GHz 14 core (FR-3) | 128GB | 2x960GB SSD | 10Gbit/s / Unlimited Guaranteed | $ 1888.00 | Buy Now |
Xeon(R) E-2356G 3.20GHz 6 core | 64GB | 2x960GB SSD | 20Gbit/s / Unlimited Guaranteed | $ 2963.00 | Buy Now |
2x Xeon Silver 4114 2.20 GHz 10 core (FR-3) | 128GB | 2x960GB SSD | 20Gbit/s / Unlimited Guaranteed | $ 3086.00 | Buy Now |
2xXeon(R) Gold 6132 2.60 GHz 14 core (FR-4) | 128GB | 2x960GB SSD | 20Gbit/s / Unlimited Guaranteed | $ 3129.00 | Buy Now |
2x Xeon Silver 4114 2.20 GHz 10 core (FR-4) | 128GB | 2x960GB SSD | 40Gbit/s / Unlimited Guaranteed | $ 5962.00 | Buy Now |
Intel Xeon E-2334 4 Cores / 8 Threads 3.4GHz | 32GB DDR4 ECC | 2 x 960GB NVMe U.2 | 30TB 10Gbps port | $ 162.00 | Buy Now |
Intel Xeon Gold 6426Y - 16c/32t - 2.5GHz/4.1GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 1864.00 | Buy Now |
AMD EPYC GENOA 9124 - 16c/24t - 3GHz/3.6GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 1864.00 | Buy Now |
Intel Xeon Gold 6442Y - 24c/48t - 2.6GHz/3.3GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 2028.00 | Buy Now |
AMD EPYC GENOA 9254 - 24c/48t - 2.9GHz/3.9GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 2032.00 | Buy Now |
Intel Xeon Gold 6438M - 32c/64t - 2.2GHz/2.8GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 2181.00 | Buy Now |
AMD EPYC GENOA 9354 - 32c/64t - 3.25GHz/3.75GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 2192.00 | Buy Now |
AMD EPYC GENOA 9454 - 48c/96t - 2.75GHz/3.65GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 2609.00 | Buy Now |
AMD EPYC GENOA 9554 - 64c/128t - 3.1GHz/3.75GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 2855.00 | Buy Now |
AMD EPYC GENOA 9654 - 96c/192t - 2.4GHz/3.55GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 3298.00 | Buy Now |
Dual AMD Epyc 9254 - 48c/96t - 2.9GHz/3.9GHz (FR-1) | 256GB DDR5 ECC 4800MHz | 6× 3.84TB SSD NVMe Soft RAID | 1Gbit/s unmetered and guaranteed ( Public ) | $ 5027.00 | Buy Now |
Dual AMD Epyc 9354 - 64c/128t - 3.25GHz/3.8GHz (FR-1) | 384GB DDR5 ECC 4800MHz | 6× 3.84TB SSD NVMe Soft RAID | 1Gbit/s unmetered and guaranteed ( Public ) | $ 5589.00 | Buy Now |
Dual Intel Xeon Gold 5515 - 16c/32t - 3.2GHz/3.6GHz (FR-2) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 4033.00 | Buy Now |
Dual Intel Xeon Gold 6526Y - 32c/64t - 2.8GHz/3.5GHz (FR-1) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 4333.00 | Buy Now |
Dual Intel Xeon Gold 6542Y - 48c/96t - 2.9GHz/3.6GHz (FR-2) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 4612.00 | Buy Now |
Dual Intel Xeon Gold 5515 - 16c/32t - 3.2GHz/3.6GHz (FR-3) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 5012.00 | Buy Now |
Dual Intel Xeon Gold 6554S - 72c/144t - 2.2GHz/3GHz (FR-2) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 5153.00 | Buy Now |
Dual Intel Xeon Gold 6542Y - 48c/96t - 2.9GHz/3.6GHz (FR-3) | 256GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 5633.00 | Buy Now |
Intel Xeon Gold 6554S - 36c/72t - 2.2GHz/3GHz (FR-1) | 128GB DDR5 ECC 4800MHz | 2x SSD NVMe 960GB Datacenter Class Soft RAID | 1Gbit/s unmetered and guaranteed (Public) | $ 5615.00 | Buy Now |
Intel Xeon E3 1220v5 | 8GB DDR4 | 1TB SATA | 1Gbps | $ 68.00 | Buy Now |
Intel Core i3 8100 | 8GB DDR4 | 1TB SATA | 1Gbps | $ 73.00 | Buy Now |
Intel Core i5 9600K 3.7 GHz (6C/6T) | 64GB DDR4 | 2 x 480 GB SSD | 1Gbps | $ 97.00 | Buy Now |
Intel Core i5 13500 2.5 GHz (14C/20T) | 64GB DDR4 | 2 x 500 GB SSD NVMe Gen4 | 1Gbps | $ 103.00 | Buy Now |
Intel Core i7 9700K 3.6 GHz (8C/8T) | 64GB DDR4 | 1 x 1 TB SSD NVMe M.2 | 1Gbps | $ 112.00 | Buy Now |
Intel Core i9 9900K 3.6 GHz (8C/16T) | 64GB DDR4 | 1 x 1 TB SSD NVMe M.2 | 1Gbps | $ 126.00 | Buy Now |
Intel Core i9-13900 2 GHz (24C/32T) | 64GB DDR5 ECC | 2 x 2 TB NVMe ECC | 1Gbps | $ 227.00 | Buy Now |
Intel Core i9-13900 2 GHz (24C/32T) (FR-1) | 128GB DDR5 ECC | 2 x 2 TB NVMe ECC | 1Gbps | $ 359.00 | Buy Now |
Intel Xeon E-2356G 3.2 GHz (6C/12T) | 32GB DDR4 ECC | 2 x 480 GB SSD SATA | 1Gbps | $ 151.00 | Buy Now |
Intel Xeon Silver 4110 2.1 GHz (8C/16T) | 64GB DDR4 | 2TB SATA | 1Gbps | $ 288.00 | Buy Now |
Intel Xeon Gold 2.2 GHz (14C/28T) | 64GB DDR4 | 2TB SATA | 1Gbps | $ 371.00 | Buy Now |
Intel Xeon Gold 6134 | 128 GB DDR4 | 2 TB SATA | 1Gbps | $ 492.00 | Buy Now |
Intel Bi-Xeon Silver | 128 GB DDR4 | 4 TB SATA | 1Gbps | $ 377.00 | Buy Now |
Intel Bi-Xeon Gold | 128 GB DDR4 | 4 TB SATA | 1Gbps | $ 527.00 | Buy Now |
Intel Bi-Xeon Gold 6134 | 128 GB DDR4 | 4 TB SATA | 1Gbps | $ 788.00 | Buy Now |
Intel Celeron J4125 Intel x64 | 6 GB DDR4 | 2 X 4 TB SATA | 1 Gbps Unmetered | $ 73.00 | Buy Now |
Intel XeonE3 1230v5 | 8 GB DDR4 | 1 TB SATA | 1 Gbps | $ 83.00 | Buy Now |
Intel Xeon E5 1620v4 | 64 GB DDR4 | 2 X 2TB SATA | 1 Gbps | $ 113.00 | Buy Now |
Intel Xeon E5 1650v4 | 96 GB DDR4 | 2 X 2TB SATA | 1 Gbps | $ 125.00 | Buy Now |
Intel Celeron G3900 | 8 GB DDR4 | 2 TB SATA | 1 Gbps | $ 56.00 | Buy Now |
AMD Ryzen 9 3900x | 64 GB DDR4 | 1 X 1 TB SSD NVMe.M.2 | 1 Gbps ( upto non guaranteed) | $ 158.00 | Buy Now |
AMD Ryzen 9 5950x | 64 GB DDR4 | 2x 1TB SSD NVMe | 1 Gbps ( upto non guaranteed) | $ 205.00 | Buy Now |
AMD EPYC 7282 | 128 GB DDR4 | 2 X 960 GB SSD NVMe | 1 Gbps | $ 319.00 | Buy Now |
AMD Ryzen V1500B | 32 GB DDR4 ECC | 4 X 4 TB SATA | 1 Gbps Unmetered | $ 133.00 | Buy Now |
Realtek RTD1619B ARMv8 | 1 GB DDR4 | 4 TB SATA | 1 Gbps Unmetered | $ 54.00 | Buy Now |
Raspberry Pi 4 ARM v8 | 4 GB | 16 GB CARD SD | 1 Gbps | $ 40.00 | Buy Now |
Raspberry Pi 4 ARM v8 (FR-1) | 8 GB | 32 GB CARD SD | 1 Gbps | $ 49.00 | Buy Now |
AMD Ryzen 93900 | 64GB DDR4 | 1 X 1 TB SSD NVMe.M.2 | 1 Gbps Unmetered | $ 158.00 | Buy Now |
AMD EPYC 7282 (FR-1) | 128GB DDR4 | 2 X 960 GB SSD NVMe | 1 Gbps Unmetered | $ 319.00 | Buy Now |
AMD Ryzen v1500B (FR-1) | 32GB DDR4 ECC | 4 X 4 TB SATA | 1 Gbps Unmetered | $ 134.00 | Buy Now |
Intel Xeon E3 1230v5 (FR-1) | 32 GB DDR4 | 2 X 1 TB SATA | 1 Gbps | $ 102.00 | Buy Now |
2x Intel Xeon E5-2650 v2 2.60GHz 8 Cores 3.4GHz (FR-1) | 128GB | 1TB SSD | 20TB metered | $ 459.00 | Buy Now |
2x Intel Xeon E5-2650 v2 2.60GHz 8 Cores 3.4GHz (FR-2) | 128GB | 8x 1TB SSD | 20TB metered | $ 686.00 | Buy Now |
AMD EPYC 7702P 64-Core Processor 2.18GHz (FR-3) | 256GB | 250GB SSD 512GB NVMe | 20TB metered | $ 1028.00 | Buy Now |
2x Intel Xeon E5-2650 v2 2.60GHz 8 Cores 3.4GHz (FR-4) | 128GB | 4x 1TB SSD | 20TB metered | $ 524.00 | Buy Now |
Intel E3-1270 4 / 8 3.8 GHz | 32GB | 2 x 240GB SSD | 10Gbps/5TB | $ 156.00 | Buy Now |
Intel E-2286G 6 / 12 4.0 GHz | 32GB | 2 x 960GB SSD | 10Gbps/10TB | $ 219.00 | Buy Now |
AMD EPYC 7443P 24 / 48 2.9 GHz | 128GB | 2 x 1.92TB NVMe | 10Gbps/10TB | $ 433.00 | Buy Now |
Intel E-2288G 8/16 3.2GHz | 128GB | 2 x 1.92TB NVMe | 10Gbps/10TB | $ 441.00 | Buy Now |
Intel E-2388G 8/16 3.2GHz | 256GB | 2 x 480GB SSD | 25Gbps/10TB | $ 871.00 | Buy Now |
AMD EPYC 9254 24/4802.9GHz | 384GB | 2 x 480GB SSD | 25Gbps/10TB | $ 1027.00 | Buy Now |
AMD EPYC 9354P 32/64 3.3GHz | 768GB | 2 x 480GB SSD | 25Gbps/10TB | $ 1794.00 | Buy Now |
2 x AMD EPYC 9354 64/128 302GHz | 1536GB | 1 x 480GB NVMe | 25Gbps/10TB | $ 3434.00 | Buy Now |
2 x AMD EPYC 7713 128/256 2.0GHz | 2048GB | 2 x 480GB SSD | 25Gbps/10TB | $ 5500.00 | Buy Now |
1 x NVIDIA GH200 GPU 72/72 3.1GHz | 480GB | 1 x 960GB NVMe | 100Gbps/25TB | $ 5670.00 | Buy Now |
8 x NVIDIA A100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 4 x 960GB NVMe | 25Gbps/15TB | $ 9306.00 | Buy Now |
8 x NVIDIA L40S GPU 48GB 64/128 2.4GHz | 2048GB | 2 x 480GB SSD | 25Gbps/15TB | $ 12009.00 | Buy Now |
8 x NVIDIA HGX H100 GPU SXM 80GB 112/224 2.0GHz | 2048GB | 2 x 480GB SSD | 100Gbps/15TB | $ 52511.00 | Buy Now |
Intel Xeon E-2356G 6 cores x 3.2GHz (FR-1) | 32GB | 2TB HDD | 1GBit/s-Unmetered | $ 121.00 | Buy Now |
Intel Xeon E-2356G 6 cores x 3.2GHz (FR-2) | 32GB | 512GB NVMe | 1GBit/s-Unmetered | $ 115.00 | Buy Now |
Intel Xeon E-2378 8 cores x 2.6GHz (FR-1) | 64GB | 4TB HDD | 1GBit/s-Unmetered | $ 139.00 | Buy Now |
Intel Xeon E-2378 8 cores x 2.6GHz (FR-2) | 64GB | 1TB NVMe | 1GBit/s-Unmetered | $ 147.00 | Buy Now |
Intel Xeon Gold 6210U 20 cores x 2.5GHz (FR-1) | 192GB | 4TB HDD | 1GBit/s-Unmetered | $ 446.00 | Buy Now |
Intel Xeon Gold 5412U 24 cores x 2.1GHz (FR-1) | 256GB | 8TB HDD | 1GBit/s-Unmetered | $ 466.00 | Buy Now |
Intel Xeon Gold 6210U 20 cores x 2.5GHz (FR-2) | 192GB | 1TB NVMe | 1GBit/s-Unmetered | $ 463.00 | Buy Now |
Intel Xeon Gold 5412U 24 cores x 2.1GHz (FR-2) | 256GB | 1.92TB NVMe | 1GBit/s-Unmetered | $ 502.00 | Buy Now |
AMD Ryzen 5 PRO 3600 6 cores x 3.6GHz (FR-1) | 32GB | 1TB HDD | 1GBit/s-Unmetered | $ 90.00 | Buy Now |
AMD Ryzen 5 PRO 3600 6 cores x 3.6GHz (FR-2) | 32GB | 480GB SSD | 1GBit/s-Unmetered | $ 106.00 | Buy Now |
AMD Ryzen 7 PRO 3700 8 cores x 3.6GHz (FR-1) | 64GB | 2TB HDD | 1GBit/s-Unmetered | $ 114.00 | Buy Now |
AMD Ryzen 9 PRO 3900 12 cores x 3.1GHz (FR-1) | 64GB | 2TB HDD | 1GBit/s-Unmetered | $ 135.00 | Buy Now |
AMD Ryzen 7 PRO 3700 8 cores x 3.6GHz (FR-2) | 64GB | 960GB NVMe | 1GBit/s-Unmetered | $ 143.00 | Buy Now |
AMD Ryzen 9 PRO 3900 12 cores x 3.1GHz (FR-3) | 64GB | 960GB NVMe | 1GBit/s-Unmetered | $ 170.00 | Buy Now |
AMD Ryzen 9 PRO 3900 12 cores x 3.1GHz (FR-2) | 128GB | 2TB HDD | 1GBit/s-Unmetered | $ 180.00 | Buy Now |
AMD Ryzen 9 PRO 3900 12 cores x 3.1GHz (FR-4) | 128GB | 960GB NVMe | 1GBit/s-Unmetered | $ 185.00 | Buy Now |
AMD EPYC 7302P 16 cores x 3.0GHz (FR-1) | 128GB | 4TB HDD | 1GBit/s-Unmetered | $ 226.00 | Buy Now |
AMD EPYC 7313P 16 cores x 3.0 GHz (FR-1) | 128GB | 4TB HDD | 1GBit/s-Unmetered | $ 230.00 | Buy Now |
AMD EPYC 7302P 16 cores x 3.0GHz (FR-2) | 128GB | 1TB NVMe SSD | 1GBit/s-Unmetered | $ 241.00 | Buy Now |
AMD EPYC 7313P 16 cores x 3.0 GHz (FR-2) | 128GB | 960GB NVMe | 1GBit/s-Unmetered | $ 300.00 | Buy Now |
AMD EPYC 7543P 32 cores x 2.8 GHz (3.7 GHz Boost) (FR-1) | 256GB | 8TB HDD | 1GBit/s-Unmetered | $ 499.00 | Buy Now |
AMD EPYC 7543P 32 cores x 2.8 GHz (3.7 GHz Boost) (FR-2) | 256GB | 1.92TB NVMe | 1GBit/s-Unmetered | $ 516.00 | Buy Now |
AMD Ryzen 5 3600 6 cores x 3.6GHz 12 threads | 32GB | 4x 8TB HDD | 1GBit/s-Unmetered | $ 193.00 | Buy Now |
AMD Ryzen 7 3700 8 cores x 3.6GHz 16 threads | 64GB | 4x 16TB HDD | 1GBit/s-Unmetered | $ 244.00 | Buy Now |
Intel Xeon Gold 6126 12 cores x 2.6GHz 24 threads (FR-1) | 96GB | 3.84TB SSD | 1GBit/s-Unmetered | $ 544.00 | Buy Now |
AMD Epyc 7313P 16 Cores x 3.0GHz 32 Threads (FR-1) | 128GB | 8TB HDD | 1GBit/s-Unmetered | $ 719.00 | Buy Now |
Intel Xeon Gold 6126 12 cores x 2.6GHz 24 threads (FR-2) | 96GB | 7.68TB SSD | 1GBit/s-Unmetered | $ 836.00 | Buy Now |
AMD EPYC 7313P 16 cores x 3.0 GHz-128GB | 128GB | 960GB NVMe | 10Gbps | $ 809.00 | Buy Now |
Intel Xeon Gold 5412U 24 cores x 2.1GHz | 256GB | 1.92TB NVMe | 10Gbps | $ 832.00 | Buy Now |
1 × Intel E-2336 | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 233.00 | Buy Now |
1 × Intel E-2388G | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 308.00 | Buy Now |
1 × AMD Ryzen 9 7900 | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 318.00 | Buy Now |
1 × AMD Ryzen 9 7950X3D | 16 GB | 2 × 500 GB SATA SSD | 100Mbps | $ 363.00 | Buy Now |
1 × AMD EPYC 7443P | 128 GB | 2 × 500 GB SATA SSD | 1Gbps | $ 753.00 | Buy Now |
1 × AMD EPYC 8324P | 128 GB | 2 × 1TB NVMe SSD | 1Gbps | $ 853.00 | Buy Now |
1 × AMD EPYC 8534P | 128 GB | 2 × 1TB NVMe SSD | 1Gbps | $ 1153.00 | Buy Now |
1 × AMD EPYC 9754 | 128 GB | 2 × 1.92 TB NVMe SSD | 1Gbps | $ 1773.00 | Buy Now |
2 × AMD EPYC 9754 | 384 GB | 4 × 18 TB HDD | 1Gbps | $ 3193.00 | Buy Now |
Experience the reliability and performance of our Paris dedicated servers. Contact us today to learn more about our offerings, discuss your specific requirements, and find the perfect solution for your hosting needs.
Our commitment is to provide affordable rates tailored to every server setup. Whether you need a simple web hosting solution or a complex network infrastructure, we offer competitive pricing without compromising quality or reliability. Our flexible pricing ensures that businesses of all sizes can find a solution that meets their budgetary needs while delivering the performance and support required to keep operations running smoothly.
If you have inquiries or require a personalized dedicated server solution, don't hesitate to reach out to our sales department (sales@server99.com). We have the capacity to deliver customized arrangements, encompassing load balancing, hardware firewalls, SAN/NAS, and other intricate hosting solutions.