-
Get in touch
- Servers 99 611 Gateway Blvd ,
South San Francisco ,
CA 94080 United States - sales@servers99.com
- Whatsapp : +1 312 910 5075
- Support : +1 234 285 8020
- Skype Name : live:.cid.fceb43fa6d632b51
Ogden
Looking for the highest performance dedicated servers in Ogden, Virginia, USA at an affordable price?
Our range of best cheap dedicated servers combines top-tier performance with budget-friendly pricing, catering to businesses seeking robust hosting solutions. Benefit from customizable configurations that allow you to tailor the server specifications to meet your exact needs without exceeding your budget. Our Ogden data centers offer state-of-the-art facilities, ensuring high-speed connectivity and maximum uptime.
SERVER TYPE | RAM | DISK SIZE | TRAFFIC | PRICE/MONTH | ACTION |
---|---|---|---|---|---|
Dual Xeon E5-2630v4 20 Cores 40 Threads | 128GB DRR4 ECC | 12 x 14TB SAS HDD | 1Gbps Unmetered | $ 348.00 | Buy Now |
Dual Xeon E5-2690v4 28 Cores 56 Threads | 128GB DRR4 ECC | 12 x 14TB SAS HDD | 1Gbps Unmetered Port | $ 362.00 | Buy Now |
Dual Xeon E5-2630v4 20 Cores 40 Threads (US-1) | 128GB DRR4 ECC | 24 x 14TB SAS HDD | 1Gbps Unmetered Port | $ 506.00 | Buy Now |
Dual Xeon E5-2630v4 20 Cores 40 Threads (US-2) | 128GB DRR4 ECC | 36 x 14TB SAS HDD | 1Gbps Unmetered Port | $ 741.00 | Buy Now |
Dual Xeon E5-2690v4 28 Cores 56 Threads (US-1) | 128GB DRR4 ECC | 36 x 14TB SAS HDD | 1Gbps Unmetered | $ 758.00 | Buy Now |
Dual Xeon E5-2690v4 28 Cores 56 Threads (US-2) | 128GB DRR4 ECC | 24 x 14TB SAS HDD | 1Gbps Unmetered Port | $ 535.00 | Buy Now |
AMD Ryzen 7900 12 Cores 24 Thread | 64GB DDR5 | 960GB PCIE4 NVMe | 1Gbps Unmetered | $ 160.00 | Buy Now |
Dual Intel Xeon E5-2690v4 28 Cores 56 Threads | 128GB DDR4 ECC | 1 x 3.2TB NVMe | 1Gbps Unmetered | $ 196.00 | Buy Now |
Dual Intel Xeon E5-2690v4 28 Cores 56 Threads (US-1) | 256GB DDR4 ECC | 1 x 6.4TB NVMe | 1Gbps Unmetered | $ 324.00 | Buy Now |
AMD EPYC 7443P 24 Cores 48 Threads | 512GB DDR4 ECC | 2 x 1.92TB NVMe | 1Gbps Unmetered | $ 486.00 | Buy Now |
Dual AMD EPYC 7742 128 Cores 256 Threads | 512GB DDR4 ECC | 2 x 6.4TB NVMe | 1Gbps Unmetered | $ 817.00 | Buy Now |
AMD Ryzen 7900 12 Cores 24 Threads | 64GB DDR5 ECC | 3.84TB PCIE4 NVMe | 1Gbps Unmetered | $ 213.00 | Buy Now |
AMD Ryzen 7950X3D 16 Cores 32 Threads | 128GB DDR5 ECC | 6.4TB PCIE4 NVMe | 1Gbps Unmetered | $ 355.00 | Buy Now |
Single AMD EPYC 7551 32 Cores 64 Threads | 128GB DDR4 ECC | 3.8TB NVMe | 1Gbps Unmetered | $ 195.00 | Buy Now |
Dual AMD EPYC 7551 64 Cores 128 Threads | 512GB DDR4 ECC | 3.8TB NVMe | 1Gbps Unmetered | $ 385.00 | Buy Now |
AMD Ryzen 7600X 6/12 Core | 32GB DDR5 | 960GB PCI-E 4 NVMe | 1Gbps / 50TB | $ 191.00 | Buy Now |
AMD Ryzen 7700X 8/16 Core | 32GB DDR5 | 960GB PCI-E 4 NVMe | 1Gbps / 50TB | $ 215.00 | Buy Now |
AMD Ryzen 7900X 12/24 Core | 64GB DDR5 | 960GB PCI-E 4 NVMe | 1Gbps / 50TB | $ 312.00 | Buy Now |
AMD Ryzen 7950X 16/32 Core | 64GB DDR5 | 960GB PCI-E 4 NVMe | 1Gbps / 50TB | $ 363.00 | Buy Now |
AMD Ryzen 7 3700X 8/16 Core 3.6GHz (4.4GHz Boost) | 32GB DDR4 | 1.2TB NVME | 1Gbps / 50TB | $ 126.00 | Buy Now |
AMD Ryzen 7 5800X 8/16 Core 3.8GHz (4.7GHz Boost) | 32GB DDR4 | 1.2TB NVME | 1Gbps / 50TB | $ 137.00 | Buy Now |
AMD Ryzen 9 3900X 12/24 Core 3.8GHz (4.6GHz Boost) | 32GB DDR4 | 1TB SSD | 1Gbps / 50TB | $ 163.00 | Buy Now |
AMD Ryzen 9 5900X 12/24 Core 3.7GHz (4.8GHz Boost) | 128GB DDR4 | 1TB SSD | 1Gbps / 50TB | $ 241.00 | Buy Now |
AMD Ryzen 9 5950X 16/32 Core 3.4GHz (4.9GHz Boost) | 128GB DDR4 | 1.92TB PCIe 4 NVMe | 1Gbps / 50TB | $ 319.00 | Buy Now |
AMD EPYC 7742 64/128 Core (US-1) | 256GB DDR4 | 2 x 4TB NVMe | 1Gbps / 50TB | $ 551.00 | Buy Now |
AMD EPYC 9224 24/48 Core (US-1) | 384GB DDR5 ECC | 3.84TB PCIE4 NVMe | 10Gbps / 100TB | $ 423.00 | Buy Now |
AMD EPYC 9354P 32/64 Core (US-1) | 384GB DDR5 ECC | 3.84TB PCIE4 NVMe | 10Gbps / 100TB | $ 753.00 | Buy Now |
AMD EPYC 9554 64/128 Core (US-1) | 384GB DDR5 ECC | 3.84TB PCIE4 NVMe | 10Gbps / 100TB | $ 999.00 | Buy Now |
AMD EPYC 9654 96/192 Core (US-1) | 768GB DDR5 ECC | 2 x 12.8TB PCIE4 NVMe | 10Gbps / 100TB | $ 1207.00 | Buy Now |
Intel Core i5-13500 | 64GB DDR5 | 1.2TB NVMe | 1Gbps / 50TB | $ 178.00 | Buy Now |
Intel Core i9-13900K 24/32 Core 5.8GHz | 128GB DDR5 | 1.92TB PCIe 4 NVMe | 1Gbps / 50TB | $ 378.00 | Buy Now |
Dual Xeon E5-2696v2 24 / 48 Cores 2.5GHz (3.3GHz Boost) | 128GB | 256GB SSD + 2x3TB HDD | 1Gbps / 50TB | $ 187.00 | Buy Now |
Dual Xeon E5-2697v3 28 / 56 Cores 2.6GHz (3.6GHz Boost) | 256GB DDR4 | 2 x 3.2TB NVMe | 1Gbps / 50TB | $ 381.00 | Buy Now |
Dual Platinum 8124 36 / 72 Cores 3.0GHz (3.4GHz Boost) | 256GB DDR4 | 2 x 3.2TB NVMe | 1Gbps / 50TB | $ 563.00 | Buy Now |
Dual AMD EPYC 7742 128/256 Core (US-1) | 512GB DDR4 | 12TB NVMe | 10Gbps / 100TB | $ 961.00 | Buy Now |
Dual AMD EPYC 9654 192/384 Core (US-2) | 1.5TB DDR5 ECC | 4 x 12.8TB PCIE4 NVMe | 10Gbps / 100TB | $ 2344.00 | Buy Now |
Quad Intel Xeon E7-8895v2 (60 Core / 120 Thread ) (US-1) | 512GB | 2 x 3.84TB NVMe, 24 x 4TB | 10Gbps / 100TB | $ 959.00 | Buy Now |
Quad Intel Xeon E7-8895v2 (60 Core / 120 Thread ) (US-2) | 1TB | 2 x 3.84TB NVMe, 24 x 4TB | 10Gbps / 100TB | $ 1192.00 | Buy Now |
Dual Intel Xeon E5-2630v4 (US-1) | 128GB | 480GB SSD 12 x 14TB SAS3 HDD | 1Gbps / 100TB | $ 349.00 | Buy Now |
Dual Intel Xeon E5-2630v4 (US-2) | 128GB | 480GB SSD 36 x 14TB SAS3 HDD | 10Gbps / 100TB | $ 852.00 | Buy Now |
Dual Intel Xeon E5-2630v4 (US-3) | 128GB | 480GB SSD 84 x 14TB SAS3 HDD | 10Gbps / 500TB | $ 2345.00 | Buy Now |
Dual AMD EPYC 7742 128/256 Core (US-2) | 512GB DDR4 | 4 x 12.8TB PCIE4 NVMe | 10Gbps / 100TB | $ 959.00 | Buy Now |
Dual AMD EPYC 9654 192/384 Core 1.5TB | 1.5TB DDR5 ECC | 4 x 12.8TB PCIE4 NVMe | 10Gbps / 100TB | $ 2351.00 | Buy Now |
AMD EPYC 7742 64/128 Core (US-2) | 256GB DDR4 | 2 x 4TB NVMe | 1Gbps / 50TB | $ 551.00 | Buy Now |
AMD EPYC 9224 24/48 Core (US-2) | 384GB DDR5 ECC | 3.84TB PCIE4 NVMe | 10Gbps / 100TB | $ 408.00 | Buy Now |
AMD EPYC 9354P 32/64 Core (US-2) | 384GB DDR5 ECC | 3.84TB PCIE4 NVMe | 10Gbps / 100TB | $ 749.00 | Buy Now |
AMD EPYC 9554 64/128 Core (US-2) | 384GB DDR5 ECC | 3.84TB PCIE4 NVMe | 10Gbps / 100TB | $ 992.00 | Buy Now |
AMD EPYC 9654 96/192 Core (US-2) | 768GB DDR5 ECC | 2 x 12.8TB PCIE4 NVMe | 10Gbps / 100TB | $ 1197.00 | Buy Now |
Experience the reliability and performance of our Ogden, Virginia, USA dedicated servers. Contact us today to learn more about our offerings, discuss your specific requirements, and find the perfect solution for your hosting needs.
Click the buy now button to make adjustments to factors like memory, hard drive, bandwidth, operating system, and control panel. Server99 provides comprehensive management for cost-effective Linux dedicated servers, Windows dedicated servers, cPanel dedicated servers, and DirectAdmin dedicated servers
If you have inquiries or require a personalized dedicated server solution, don't hesitate to reach out to our sales department (sales@server99.com). We have the capacity to deliver customized arrangements, encompassing load balancing, hardware firewalls, SAN/NAS, and other intricate hosting solutions.